Door lock actuator front right passenger side compatible with 2007 2018 lexus 2008 2016 scion iq tc xb xd 2000 2018 toyota 69030 06200 69030 0c050 69030 42230 931 403 4 7 out of 5 stars 33 28 50 28.
													
																	Lexus door lock actuator repair. 
									
	
		
	
																	1 piece door lock actuator. 
																	Estimate does not include taxes and fees. 
																	Sign in create account. 
																	Safety recalls and service campaigns. 
															
													
									
	
		
	
																	Estimate does not include taxes and fees. 
																	It s important to stay informed of safety recalls or service campaigns that might arise. 
																	Work great for my toyota rv4 2014 two from doors. 
																	The average cost for a lexus rx350 door lock actuator replacement is between 460 and 489. 
															
													
									
	
		
	
																	Sign in create account. 
																	In addition if you have previously paid for safety. 
																	The average cost for a lexus es350 door lock actuator replacement is between 436 and 459. 
																	Following is a breakdown of the labor and parts estimates. 
															
													
									
	
		
	
																	This easy diy repair saved me about 2300 based on quotes from the toyota dealership as well as a local import repair shop. 
																	Door lock actuator front driver and passenger side. 
																	I am thrilled and will be using carparts again and. 
																	Fit for toyota lexus rx350 camry 4runner. 
															
													
									
	
		
	
																	A premium door lock actuator motor replacement for lexus gs300 gs400 gs430 rx300 1998 2005 toyota prius 2001 2003 front right passenger side 4 5 out of 5 stars 10 11 99 11. 
																	The cost of this service or repair can vary by location your vehicle s make and model and even your engine type. 
																	Lexus door lock actuator customer reviews. 
																	The cost of this service or repair can vary by location your vehicle s make and model and even your engine type. 
															
													
									
	
		
	
																	Labor costs are estimated between 110 and 139 while parts are priced at 350.